Denmark| Keyword | Position | Traffic % | Keyword Cost | Traffic Cost | Results |
| 469 dollars to euro | 60 | 0 | 0 | 0 | 68 |
| peloton unit economics | 67 | 0 | 0 | 0 | 835000 |
| densify aws | 81 | 0 | 0 | 0 | 91 |
| chemocentryx inc | 77 | 0 | 0 | 0 | 93 |
| lulu watches qatar | 56 | 0 | 0 | 0 | 64 |
| youtube frozen parody | 61 | 0 | 0 | 0 | 71 |
| nyse bkr | 84 | 0 | 0 | 0 | 88 |
| australian aluminium council | 92 | 0 | 0 | 0 | 97 |
| facebook gaming creator summit | 86 | 0 | 0 | 0 | 10700000 |
| arabica futures price | 89 | 0 | 0 | 0 | 104000 |
| labace brazil 2018 | 82 | 0 | 0 | 0 | 91 |
| edr stock projections | 92 | 0 | 0 | 0 | 417000 |
| equitable holdings inc | 83 | 0 | 1.4099999666214 | 0 | 3710000 |
| ollie's angels facebook | 27 | 0 | 0 | 0 | 28 |
| how many people watch wnba | 48 | 0 | 0 | 0 | 10500000 |
| grubhub nyse | 77 | 0 | 7 | 0 | 507000 |
| ishares expanded tech | 58 | 0 | 0 | 0 | 76 |
| dollar general fedex | 62 | 0 | 0.40000000596046 | 0 | 69 |
| astm d 1644 | 95 | 0 | 0 | 0 | 99 |
| pottery barn stores in florida | 71 | 0 | 4.2399997711182 | 0 | 85 |
| bac bank of america stock | 69 | 0 | 0 | 0 | 75 |
| directions to walter reed army medical center | 83 | 0 | 0 | 0 | 100 |
| rose trees for sale at lowes | 82 | 0 | 0.5 | 0 | 6000000 |
| cryptocurrency super bowl ad | 85 | 0 | 0 | 0 | 6560000 |
| arcc stock dividend | 88 | 0 | 1.6900000572205 | 0 | 295000 |
| No | Text |
| 1 | Entrepreneur news |
| No | Text |
| 1 | China’s 5 big tech issues for 2022 |
| 2 | Biden and putin set to talk about ukraine in video call on tuesday by reuters |
| 3 | Sycamore chamber of commerce: social media boosts tourism dollars |
| 4 | Who labels new covid strain, named omicron, a ‘variant of concern,’ citing possible increased reinfection risk |
| 5 | Graıns-u.s. soybeans climb as soymeal gains sharply against soyoil |
| 6 | Tpg pace beneficial finance corp – cla*** a shares approach 52-week low – market mover |
| 7 | Epa reviews bayer herbicide blamed for widespread u.s. crop damage |
| 8 | Secure america’s financial strength with stablecoins, not central banks |
| 9 | Ecuador will gradually lower tax on international transfers -la***o by reuters |
| 10 | Dr. eric topol says rapid covid tests are ‘not perfect’ — here’s how... |
| 11 | Candy cane makers hit with sugar shortage, twisted supply chain ahead... |
| 12 | U.s. will deploy troops to help hospitals during omicron wave, distribute... |
| 13 | Sec cracks down on spac claims as electric truck maker nikola... |
| 14 | Cdc director says initial covid shots ‘may not be enough’ as... |
| 15 | Unplanned pregnancies cost the u.s. over $5.5 billion in 2018 but... |
| 16 | Messenger adds new group effect for nye, in partners***p with cosmopolitan |
| 17 | Top buys by top bra***: ceo sternlicht’s $4.9m bet on stwd |
| 18 | Prosecutors say ıtalian firm produced 4,000 flawed parts for boeing |
| 19 | Medical q&a platform ask the doctor files lawsuit against s***ba ınu, engages war of words on twitter |
| 20 | Mapmyındia-owner c.e. ınfo closes 35% up on debut by ınvesting.com |
| 21 | Linkedın launches new campaign to highlight the ımportance of representation in the workplace |
| 22 | Plya crosses above key moving average level |
| 23 | Exclusıve-brazil shuts illegal timber schemes, sheds light on amazon logging |
| 24 | Argo blockchain plc – adr shares close the day 12.3% lower... |
| 25 | Vegoıls-palm slumps up to 6% as dec. 1-15 exports drop |
| 26 | Boj offers huge cash injection to combat rising short-term rates by reuters |
| 27 | Kabbage launches small business line of credit to help fund small businesses |
| 28 | 8 trends that will shape bitcoin mining in 2022 |
| 29 | Will there be a rally for bitcoin ın january 2022? |
| 30 | Seattle vr startup rec room raises $145m, reaches $3.5b valuation |
| 31 | Another seattle startup trying 4-day workweek in bid to enhance productivity,... |
| 32 | Cramer’s week ahead: time to put a small amount of cash to work |
| 33 | Fed sings the ‘transitory’ inflation refrain, unveils bond-buying ‘taper’ by reuters |
| 34 | Starbucks workers win store-by-store union vote as investors bail, seeing slower growth ahead |
| 35 | Rite aid falls as q3 profit plummets, annual revenue outlook cut... |
| 36 | Expe makes bullish cross above critical moving average |
| 37 | Canada to challenge u.s. softwood lumber duties under usmca – minister |
| 38 | ‘you don’t own web 3.0,’ says jack dorsey, criticizing its centralized... |
| 39 | Crude oil higher; caution remains despite ımproved risk appet**e by ınvesting.com |
| 40 | Douglas emmett ınc breaks above 200-day moving average – bullish for... |
| 41 | Eu soft wheat exports at 13.36 mln tonnes by dec. 19 |
| 42 | Crypto. com partners with los angeles’ angel city football club |
| 43 | Wall street opens higher as micron earnings rea***ure; dow up 220... |
| 44 | 2 “trash to treasure” dividends yielding 7%+ (and 1 laggard to... |
| 45 | Vegoıls-palm rebounds as investors a***es omicron virus variant’s impact |
| 46 | Nfl stars odell beckham, aaron rodgers and russell wilson played in week 10 –... |
| 47 | Beyond meat stock tumbles 13% after lowering third-quarter revenue outlook |
| 48 | Facebook chase tik tok with a clone of ıt’s own… |
| 49 | Eu soft wheat exports 13.36 mln t by dec. 19, french... |
| 50 | ınterlay raises $6.5m to accelerate bitcoin defi interoperability |
| 51 | Paramedic took her own life after being shamed for littering, inquest... |
| No | Text |
| 1 | Busıness news |
| 2 | Gadget world |
| 3 | Stock market |
| 4 | Don't mıss |
| 5 | Editor's choice |
| 6 | Start-up |
| 7 | Even more news (2) |
| 8 | Latest artıcles |
| 9 | Edıtor pıcks |
| 10 | Pop****r category |
External Link Count
: 15
| Icon | Domain | IP | Alexa Rank |
| Douaiabbey.org.uk | 46.30.215.147 |
1.921.745 |
| Icon | Domain | IP | Alexa Rank |
| Sjogard.se | 46.30.215.105 |
- | |
| Laserdiscarchive.co.uk | 46.30.215.109 |
4.750.905 | |
| Vangelismovements.com | 46.30.215.113 |
- | |
| Coltso.se | 46.30.215.113 |
- | |
| Renneslechateaumysterie.be | 46.30.215.115 |
2.762.490 | |
| Vviruslove.com | 46.30.215.12 |
- | |
| Sizeguide.net | 46.30.215.128 |
189.099 | |
| La-Cetta.no | 46.30.215.14 |
2.890.903 | |
| Natha.se | 46.30.215.150 |
2.773.664 | |
| Blogs.cetis.org.uk | 46.30.215.151 |
6.954.019 | |
| Confidencen.se | 46.30.215.153 |
- | |
| Runor.se | 46.30.215.153 |
- | |
| Luftwaffeinprofile.se | 46.30.215.161 |
354.510 | |
| Desertmoroccoadventure.com | 46.30.215.167 |
3.579.969 | |
| Lisagalmark.se | 46.30.215.167 |
- | |
| Pharaoh.se | 46.30.215.172 |
6.196.578 | |
| Arms-Gallery.dk | 46.30.215.176 |
2.277.402 | |
| Visumthai.se | 46.30.215.183 |
- | |
| Luperpediafoundation.com | 46.30.215.191 |
- | |
| Loco-Motion.be | 46.30.215.193 |
2.762.480 | |
| Llbit.se | 46.30.215.20 |
2.253.902 | |
| Climateeconometrics.org | 46.30.215.21 |
6.902.014 | |
| Degutopia.co.uk | 46.30.215.211 |
2.241.937 | |
| Ewebie.com | 46.30.215.217 |
249.960 | |
| Equinoxitsol.com | 46.30.215.226 |
122.347 | |
| Tigrinja.com | 46.30.215.226 |
- | |
| Sims-Online.com | 46.30.215.239 |
77.968 | |
| Megafilmeshd.one | 46.30.215.24 |
196.164 | |
| Shrout.co.uk | 46.30.215.245 |
- | |
| Revolutionarycommunist.org | 46.30.215.249 |
- | |
| Rootstime.be | 46.30.215.25 |
4.444.816 | |
| Bergensjakk.no | 46.30.215.250 |
- | |
| Collegepublications.co.uk | 46.30.215.252 |
- | |
| Lgbti-Ep.eu | 46.30.215.253 |
- | |
| Oddthemes.com | 46.30.215.255 |
70.833 | |
| Degaraasj-Webshop.be | 46.30.215.3 |
2.762.450 | |
| Kpfahistory.info | 46.30.215.32 |
- | |
| Culturalresuena.es | 46.30.215.45 |
3.382.819 | |
| Parafiawreading.net | 46.30.215.49 |
647.296 | |
| Jemander.se | 46.30.215.52 |
- | |
| Naomidestiny.com | 46.30.215.55 |
2.562.836 | |
| Nedclair.nl | 46.30.215.55 |
- | |
| Nemostudios.co.uk | 46.30.215.63 |
- | |
| Whypoverty.net | 46.30.215.63 |
- | |
| Strijdbewijs.nl | 46.30.215.64 |
- | |
| Alleastafrica.com | 46.30.215.68 |
4.385.949 | |
| Littlewars.org.uk | 46.30.215.68 |
- | |
| Pressplayontape.com | 46.30.215.69 |
- | |
| Bullzip.com | 46.30.215.7 |
137.395 | |
| Lidingosidan.se | 46.30.215.7 |
- | |
| Pearl-Marble.com | 46.30.215.70 |
305.873 | |
| Greendaydiscography.com | 46.30.215.74 |
- | |
| Iacsr.com | 46.30.215.78 |
- | |
| Brandspurng.com | 46.30.215.79 |
132.375 | |
| Mineralogy.eu | 46.30.215.79 |
- | |
| Cla***icfactory24.com | 46.30.215.81 |
2.075.165 | |
| Welldonedeals.com | 46.30.215.95 |
140.003 |